|
2023 Incidents |
Jan | 98 |
Feb | 72 |
Mar | 84 |
Apr | 87 |
May | 93 |
Jun | 89 |
Jul | 90 |
Aug | 83 |
Sep | 90 |
Oct | 94 |
Nov | 94 |
Dec | 98 |
Total | 1072 |
2024 Incidents |
Jan | 88 | | |
Feb | 86 | | |
March | 79 | | |
April | 79 | | |
May | 88 | | |
June | 97 | | |
July | 91 | | |
Aug | 105 | | |
Sept | 94 | | |
Oct | | | |
Nov | | | |
Dec | | | |
Web Counters |
Website Visitors Since July 24, 2023
|
Visitors Today
Nov 15, 2024
|
|
|
|
|
|